Note: Elected councillors are shown in red. Incorrect results were announced in two wards. In Birmingham, Kingstanding ward, we show the corrected result as given by the returning officer, which will stand once the High Court has ruled. In Barking & Dagenham, Eastbury ward, we show the result as we understand it will be when the High Court has ruled.
(last updated 07 May 2006 8pm)
KEY TO PARTIES:
EFP = England First Party
BNP = British National Party
NF = National Front
BFB = Britain for the British
BPP = British People's Party
TW = Third Way
| NORTH WEST |
NORTH EAST |
YORKSHIRE & THE HUMBER |
WEST MIDLANDS |
|
EAST MIDLANDS |
EASTERN |
LONDON |
SOUTH EAST |
SOUTH WEST |
Council |
| Ward |
| Candidate |
| Party |
| Vote |
|% |
| Position |
| No. of seats |
Blackburn with Darwen | | Ewood | | Nick Holt | | BNP | | 491 | | 31.9 | | 2 of 3 | | 1 |
Blackburn with Darwen | | Fernhurst | | Michael Johnson | | EFP | | 598 | | 37.1 | | 1 of 3 | | 1 |
Blackburn with Darwen | | Higher Croft | | Natalie Jeal | | BNP | | 527 | | 29.6 | | 2 of 4 | | 1 |
Blackburn with Darwen | | Little Harwood | | John Raleigh | | BNP | | 367 | | 17.8 | | 4 of 4 | | 1 |
Blackburn with Darwen | | Livesey with Pleasington | | John Murphy | | BNP | | 527 | | 19.8 | | 2 of 4 | | 1 |
Blackburn with Darwen | | Meadowhead | | Mark Cotterill | | EFP | | 858 | | 43.6 | | 1 of 3 | | 1 |
Blackburn with Darwen | | Mill Hill | | Kevin Shaw | | BNP | | 437 | | 25.7 | | 2 of 4 | | 1 |
Blackburn with Darwen | | Shadsworth with Whitebirk | | Sue Grimshaw | | BNP | | 589 | | 34.9 | | 2 of 3 | | 1 |
Blackburn with Darwen | | Sunnyhurst | | Ronald Tate | | BNP | | 296 | | 14.0 | | 4 of 4 | | 1 |
Burnley | | Brunshaw | | Anthony Michael Locke | | BNP | | 606 | | 18.6 | | 3 of 6 | | 2 |
Burnley | | Gannow | | Derek Dawson | | BNP | | 559 | | 31.7 | | 1 of 4 | | 1 |
Burnley | | Gawthorpe | | Scott Atkinson | | BNP | | 480 | | 31.4 | | 2 of 4 | | 1 |
Burnley | | Hapton with Park | | David George Thomson | | BNP | | 622 | | 34.4 | | 1 of 4 | | 1 |
Burnley | | Rosegrove with Lowerhouse | | Elaine Kirkby | | BNP | | 555 | | 30.3 | | 2 of 4 | | 1 |
Burnley | | Trinity | | John Alfred Cave | | BNP | | 410 | | 32.5 | | 2 of 4 | | 1 |
Burnley | | Whittlefield with Ightenhill | | David Shapcott | | BNP | | 461 | | 23.1 | | 2 of 4 | | 1 |
Crewe & Nantwich | | Alexandra | | Mark Cross | | BNP | | 201 | | 13.7 | | 4 of 4 | | 1 |
Crewe & Nantwich | | Maw Green | | Gareth Evans | | BNP | | 246 | | 11.0 | | 5 of 5 | | 2 |
Halton (Runcorn & Widnes) | | Birchfield | | Andrew Anthony Taylor | | BNP | | 160 | | 12.3 | | 3 of 3 | | 1 |
Ellesmere Port & Neston | | Grange | | Paul Molyneux | | BNP | | 166 | | 16.7 | | 3 of 3 | | 1 |
Ellesmere Port & Neston | | Westminster | | David Paul Joines | | BNP | | 118 | | 7.4 | | 5 of 9 | | 2 |
Ellesmere Port & Neston | | Westminster | | David Charles Southgate | | BNP | | 113 | | 7.1 | | 6 of 9 | | 2 |
Knowsley | | Whitefield | | Gary Aronsson | | BNP | | 188 | | 14.8 | | 3 of 3 | | 1 |
Liverpool | | Norris Green | | John Edgar | | BNP | | 417 | | 17.8 | | 2 of 6 | | 1 |
Manchester | | Fallowfield | | Joseph Finnon | | BNP | | 140 | | 4.8 | | 5 of 5 | | 1 |
Manchester | | Miles Platting & Newton Heath | | Derek Adams | | BNP | | 501 | | 16.9 | | 3 of 6 | | 1 |
Oldham | | Medlock Vale | | Martin Brierley | | BNP | | 557 | | 18.3 | | 3 of 5 | | 1 |
Oldham | | Royton North | | Anita Corbett | | BNP | | 848 | | 25.0 | | 3 of 4 | | 1 |
Oldham | | Royton South | | Angela Shearer | | BNP | | 688 | | 21.0 | | 3 of 4 | | 1 |
Oldham | | Shaw | | Alwyn Stott | | BNP | | 455 | | 16.0 | | 3 of 6 | | 1 |
Oldham | | St James | | Mike Treacy | | BNP | | 526 | | 20.4 | | 3 of 5 | | 1 |
Preston | | Tulketh | | Anthony Bamber | | BNP | | 280 | | 17.7 | | 3 of 4 | | 1 |
Rossendale | | Irwell | | Kevin Bryan | | BNP | | 369 | | 30.5 | | 3 of 3 | | 1 |
Pendle | | Boulsworth | | Thomas Boocock | | BNP | | 463 | | 25.2 | | 3 of 4 | | 1 |
Pendle | | Cloverhill | | Helen Jane | | BNP | | 405 | | 24.6 | | 2 of 4 | | 1 |
Pendle | | Craven | | John Stonell | | BNP | | 459 | | 25.0 | | 2 of 4 | | 1 |
Pendle | | Horsfield | | Geoffrey Whitehead | | BNP | | 454 | | 28.8 | | 2 of 4 | | 1 |
Pendle | | Marsden | | Brian Parker | | BNP | | 417 | | 38.3 | | 1 of 4 | | 1 |
Pendle | | Vivary Bridge | | Robert Cottage | | BNP | | 403 | | 14.0 | | 3 of 8 | | 2 |
Pendle | | Vivary Bridge | | Trevor Dawson | | BNP | | 352 | | 12.2 | | 4 of 8 | | 2 |
Rochdale | | Healey | | Donald Stuart Mooney | | BNP | | 660 | | 20.6 | | 3 of 5 | | 1 |
Salford | | Claremont | | Edward Richard James O'Sullivan | | BNP | | 424 | | 16.2 | | 3 of 4 | | 1 |
Sefton | | Norwood | | Michael McDermott | | BNP | | 300 | | 8.9 | | 5 of 5 | | 1 |
St Helens | | Town Centre | | Michael Pearcey | | BNP | | 308 | | 12.0 | | 3 of 5 | | 1 |
Stockport | | Manor | | Duncan Noel Warner | | BNP | | 461 | | 13.9 | | 3 of 5 | | 1 |
Tameside | | Ashton Waterloo | | David Jones | | BNP | | 755 | | 24.5 | | 3 of 4 | | 1 |
Tameside | | Droylsden East | | David Gough | | BNP | | 619 | | 21.5 | | 2 of 4 | | 1 |
Tameside | | Droylsden West | | Paul Hindley | | BNP | | 745 | | 24.8 | | 2 of 3 | | 1 |
Tameside | | Hyde Newton | | Nigel Byrne | | BNP | | 761 | | 25.9 | | 2 of 5 | | 1 |
Tameside | | Longdendale | | Bev Jones | | BNP | | 432 | | 15.6 | | 3 of 3 | | 1 |
Wigan | | Abram | | Dennis Shambley | | BNP | | 421 | | 16.6 | | 3 of 4 | | 1 |
Wigan | | Bryn | | Kenneth Haslam | | BNP | | 457 | | 14.5 | | 3 of 5 | | 1 |
Wigan | | Leigh South | | Richard Close | | BNP | | 448 | | 14.0 | | 4 of 5 | | 1 |
Wigan | | Orrell | | Charles Mather | | BNP | | 622 | | 18.3 | | 3 of 4 | | 1 |
Wirral | | Wallasey | | John Edwards | | BNP | | 282 | | 5.7 | | 4 of 5 | | 1 |
Council |
| Ward |
| Candidate |
| Party |
| Vote |
|% |
| Position |
| No. of seats |
Gateshead | | Bridges | | Kevin Bell | | BNP | | 219 | | 13.9 | | 3 of 4 | | 1 |
Gateshead | | Deckham | | Kevin Scott | | BNP | | 332 | | 16.4 | | 3 of 4 | | 1 |
Gateshead | | Dunstan & Teams | | Terrence Jopling | | BNP | | 242 | | 13.4 | | 3 of 5 | | 1 |
Gateshead | | Felling | | Keith McFarlane | | BNP | | 203 | | 11.7 | | 3 of 4 | | 1 |
Gateshead | | High Fell | | Ronald Fairlamb | | BNP | | 174 | | 9.5 | | 4 of 5 | | 1 |
Gateshead | | Lobley Hill & Bensham | | George Bainbridge | | BNP | | 272 | | 10.8 | | 3 of 5 | | 1 |
Gateshead | | Saltwell | | Kenneth Hutton | | BNP | | 168 | | 8.6 | | 4 of 5 | | 1 |
Gateshead | | Windy Nook & Whitehills | | Michael Cassidy | | BNP | | 331 | | 13.6 | | 3 of 4 | | 1 |
Hartlepool | | Dyke House | | John Steven Stead | | BFB | | 109 | | 12.1 | | 4 of 4 | | 1 |
Newcastle | | Benwell & Scotswood | | Jonathan Robert Keys | | BNP | | 516 | | 15.7 | | 3 of 4 | | 1 |
Newcastle | | Elswick | | Kenneth Thomas Booth | | BNP | | 437 | | 19.2 | | 3 of 4 | | 1 |
Newcastle | | Newburn | | Alan Herbert Patterson | | BNP | | 417 | | 14.4 | | 3 of 4 | | 1 |
Newcastle | | Walker | | John Lee Mitchell | | BNP | | 310 | | 11.9 | | 3 of 4 | | 1 |
Newcastle | | Westgate | | Daniel Alexander Thorlby | | BNP | | 173 | | 11.0 | | 3 of 4 | | 1 |
Newcastle | | Wingrove | | Vivien Ellen Browne | | BNP | | 157 | | 6.1 | | 5 of 5 | | 1 |
North Tyneside | | Battle Hill | | Gladys Dobinson | | BNP | | 352 | | 11.8 | | 3 of 3 | | 1 |
North Tyneside | | Camperdown | | Charles Gordon Steel | | BNP | | 405 | | 17.3 | | 3 of 3 | | 1 |
South Tyneside | | Beacon and Bents | | James Hill | | BNP | | 315 | | 13.3 | | 3 of 8 | | 1 |
South Tyneside | | Biddick and All Saints | | Charles Schmidt | | BNP | | 168 | | 8.8 | | 4 of 5 | | 1 |
Sunderland | | Barnes | | Jason Dent | | BNP | | 334 | | 10.1 | | 4 of 4 | | 1 |
Sunderland | | Castle | | Ian McDonald | | BNP | | 515 | | 21.3 | | 3 of 4 | | 1 |
Sunderland | | Copt Hill | | Michael Frederick Webb | | BNP | | 438 | | 16.2 | | 3 of 3 | | 1 |
Sunderland | | Doxford | | Peter Swain | | BNP | | 391 | | 15.0 | | 4 of 4 | | 1 |
Sunderland | | Fulwell | | Joseph Dobbie | | BNP | | 392 | | 10.3 | | 4 of 4 | | 1 |
Sunderland | | Hendon | | David Edward Guynan | | BNP | | 534 | | 21.1 | | 2 of 5 | | 1 |
Sunderland | | Hetton | | John Burton Richardson | | BNP | | 544 | | 22.6 | | 2 of 3 | | 1 |
Sunderland | | Houghton | | Lesley Ann Dathan | | BNP | | 376 | | 14.5 | | 4 of 4 | | 1 |
Sunderland | | Millfield | | Christopher Andrew Lathan | | BNP | | 258 | | 12.6 | | 4 of 4 | | 1 |
Sunderland | | Pallion | | James William Davison | | BNP | | 441 | | 18.9 | | 3 of 4 | | 1 |
Sunderland | | Redhill | | Ian Henderson Leadbitter | | BNP | | 687 | | 26.7 | | 2 of 4 | | 1 |
Sunderland | | Ryhope | | William Brown | | BNP | | 415 | | 15.9 | | 3 of 4 | | 1 |
Sunderland | | Sandhill | | Joseph Dobbie | | BNP | | 373 | | 15.4 | | 4 of 4 | | 1 |
Sunderland | | Shiney Row | | Sharon Leadbitter | | BNP | | 379 | | 12.8 | | 4 of 4 | | 1 |
Sunderland | | Silksworth | | Anthony James | | BNP | | 433 | | 14.7 | | 4 of 4 | | 1 |
Sunderland | | Southwick | | Alan Brettwood | | BNP | | 532 | | 21.1 | | 3 of 4 | | 1 |
Sunderland | | St Annes | | John Boyd | | BNP | | 362 | | 16.9 | | 4 of 4 | | 1 |
Sunderland | | St Chads | | Carol Edith Dobbie | | BNP | | 250 | | 7.7 | | 3 of 4 | | 1 |
Sunderland | | St Michaels | | Ian Sayers | | BNP | | 321 | | 10.1 | | 4 of 4 | | 1 |
Sunderland | | St Peters | | John McCaffrey | | BNP | | 402 | | 12.9 | | 4 of 4 | | 1 |
Sunderland | | Washington Central | | Kevin Anthony Lathan | | BNP | | 404 | | 14.1 | | 4 of 4 | | 1 |
Sunderland | | Washington E | | Derek James Wright | | BNP | | 286 | | 9.9 | | 4 of 4 | | 1 |
Sunderland | | Washington N | | David Laing | | BNP | | 299 | | 12.2 | | 4 of 4 | | 1 |
Sunderland | | Washington S | | Deborah Ann Boyd | | BNP | | 290 | | 11.4 | | 4 of 4 | | 1 |
Sunderland | | Washington W | | Frederick Donkin | | BNP | | 292 | | 10.7 | | 4 of 4 | | 1 |
Council |
| Ward |
| Candidate |
| Party |
| Vote |
|% |
| Position |
| No. of seats |
Barnsley | | Central | | Dennis Seilly | | BNP | | 347 | | 15.3 | | 3 of 5 | | 1 |
Barnsley | | Darfield | | Paul Phillip Tibble | | BNP | | 332 | | 13.3 | | 3 of 5 | | 1 |
Barnsley | | Darton West | | Ian Sutton | | BNP | | 701 | | 24.0 | | 3 of 4 | | 1 |
Barnsley | | Dearne South | | Robert Garrett | | BNP | | 491 | | 17.6 | | 3 of 4 | | 1 |
Barnsley | | Monk Bretton | | Susan Joy Harris | | BNP | | 323 | | 14.4 | | 3 of 5 | | 1 |
Barnsley | | Old Town | | Lancer White | | BNP | | 299 | | 11.4 | | 3 of 4 | | 1 |
Barnsley | | Penistone West | | Kelly Marie Thorpe | | BNP | | 399 | | 12.2 | | 4 of 5 | | 1 |
Barnsley | | Royston | | Paul Anthony Harris | | BNP | | 393 | | 16.0 | | 4 of 5 | | 1 |
Barnsley | | Stairfoot | | James Donald Smith | | BNP | | 386 | | 15.9 | | 3 of 4 | | 1 |
Barnsley | | Wombwell | | David Bailey | | BNP | | 396 | | 15.7 | | 3 of 4 | | 1 |
Barnsley | | Worsborough | | Malcolm Jennings | | BNP | | 395 | | 16.2 | | 3 of 5 | | 1 |
Bradford | | Bingley Rural | | Nicholas Stamp | | BNP | | 1,085 | | 19.3 | | 2 of 4 | | 1 |
Bradford | | Bowling and Barkerend | | Sharif Abdel Gawad | | BNP | | 630 | | 13.4 | | 4 of 4 | | 1 |
Bradford | | Clayton and Fairweather Green | | Kim Riach | | BNP | | 1,106 | | 25.9 | | 3 of 4 | | 1 |
Bradford | | Eccleshill | | Peter Wade | | BNP | | 1,142 | | 28.6 | | 2 of 4 | | 1 |
Bradford | | Idle and Thackley | | Leslie Nakonecznyi | | BNP | | 904 | | 11.6 | | 4 of 6 | | 2 |
Bradford | | Keighley East | | Rose Thompson | | BNP | | 1,084 | | 21.8 | | 3 of 4 | | 1 |
Bradford | | Keighley West | | Ian Dawson | | BNP | | 1,493 | | 33.0 | | 2 of 4 | | 1 |
Bradford | | Queensbury | | Paul Cromie | | BNP | | 1,829 | | 38.5 | | 1 of 4 | | 1 |
Bradford | | Royds | | Lynda Cromie | | BNP | | 1,250 | | 33.0 | | 2 of 4 | | 1 |
Bradford | | Shipley | | Jennifer Sampson | | BNP | | 747 | | 14.6 | | 4 of 5 | | 1 |
Bradford | | Thornton and Allerton | | Clifford Cockayne | | BNP | | 1,354 | | 29.9 | | 2 of 5 | | 1 |
Bradford | | Tong | | Arthur Redfearn | | BNP | | 1,012 | | 32.0 | | 2 of 4 | | 1 |
Bradford | | Wibsey | | Andrew Clarke | | BNP | | 1,251 | | 30.4 | | 2 of 4 | | 1 |
Bradford | | Windhill and Wrose | | Neil Craig | | BNP | | 1,022 | | 23.7 | | 3 of 5 | | 1 |
Bradford | | Worth Valley | | John Joy | | BNP | | 1,161 | | 24.6 | | 3 of 4 | | 1 |
Bradford | | Wyke | | Robert Manby | | BNP | | 1,142 | | 28.7 | | 2 of 4 | | 1 |
Calderdale | | Illingworth and Mixenden | | Geoffrey James Wallace | | BNP | | 1,075 | | 35.6 | | 1 of 5 | | 1 |
Calderdale | | Luddendenfoot | | John Derek Gregory | | BNP | | 570 | | 18.4 | | 3 of 4 | | 1 |
Calderdale | | Northowram and Shelf | | Christopher Godridge | | BNP | | 830 | | 23.1 | | 2 of 4 | | 1 |
Calderdale | | Ovenden | | Thomas Lee Bates | | BNP | | 796 | | 17.7 | | 3 of 8 | | 2 |
Calderdale | | Ovenden | | Jane Ann Shooter | | BNP | | 775 | | 17.2 | | 4 of 8 | | 2 |
Calderdale | | Todmorden | | Christian Michael Jackson | | BNP | | 647 | | 21.6 | | 3 of 4 | | 1 |
Calderdale | | Town | | Stuart Brian Gill | | BNP | | 748 | | 26.4 | | 2 of 5 | | 1 |
Calderdale | | Warley | | Michael Hall | | BNP | | 496 | | 15.0 | | 4 of 6 | | 1 |
Harrogate | | Starbeck | | Colin Trevor Banner | | BNP | | 162 | | 10.7 | | 3 of 5 | | 1 |
Kirklees | | Almondbury | | Susan Auty | | BNP | | 615 | | 12.6 | | 3 of 6 | | 1 |
Kirklees | | Ashbrow | | Christine Thompson | | BNP | | 440 | | 9.7 | | 3 of 5 | | 1 |
Kirklees | | Batley East | | Jill Exley | | BNP | | 869 | | 15.5 | | 3 of 5 | | 1 |
Kirklees | | Batley West | | Jonathan Pygott | | BNP | | 1,169 | | 21.5 | | 2 of 5 | | 1 |
Kirklees | | Birstall and Birkenshaw | | John Wilkinson | | BNP | | 1,101 | | 22.2 | | 3 of 6 | | 1 |
Kirklees | | Cleckheaton | | Mike Thompson | | BNP | | 1,621 | | 30.9 | | 2 of 5 | | 1 |
Kirklees | | Colne Valley | | Christine Hanson | | BNP | | 910 | | 15.8 | | 3 of 6 | | 1 |
Kirklees | | Crosland Moor and Netherton | | Skye Turner | | BNP | | 564 | | 9.1 | | 5 of 6 | | 1 |
Kirklees | | Dalton | | Andrew Watson | | BNP | | 639 | | 14.9 | | 4 of 5 | | 1 |
Kirklees | | Denby Dale | | Nicola King | | BNP | | 434 | | 8.3 | | 5 of 6 | | 1 |
Kirklees | | Dewsbury East | | Colin Auty | | BNP | | 1,902 | | 35.6 | | 1 of 5 | | 1 |
Kirklees | | Dewsbury South | | Robert Ryan | | BNP | | 1,457 | | 24.8 | | 3 of 5 | | 1 |
Kirklees | | Dewsbury West | | Frank Atack | | BNP | | 1,216 | | 21.7 | | 3 of 6 | | 1 |
Kirklees | | Golcar | | Robert Walker | | BNP | | 1,104 | | 22.0 | | 2 of 6 | | 1 |
Kirklees | | Greenhead | | Stuart Exley | | BNP | | 394 | | 6.7 | | 5 of 5 | | 1 |
Kirklees | | Heckmondwike | | Roger Roberts | | BNP | | 2,035 | | 36.6 | | 1 of 5 | | 1 |
Kirklees | | Holme Valley North | | Barry Fowler | | BNP | | 858 | | 15.1 | | 4 of 7 | | 1 |
Kirklees | | Holme Valley South | | Richard Brown | | BNP | | 548 | | 9.8 | | 5 of 5 | | 1 |
Kirklees | | Kirkburton | | Russell Scott | | BNP | | 457 | | 8.7 | | 4 of 5 | | 1 |
Kirklees | | Lindley | | Richard Langford | | BNP | | 658 | | 11.6 | | 4 of 5 | | 1 |
Kirklees | | Liversedge and Gomersal | | Peter Horsfield | | BNP | | 1,643 | | 32.4 | | 2 of 5 | | 1 |
Kirklees | | Mirfield | | Nick Cass | | BNP | | 1,789 | | 27.3 | | 2 of 6 | | 1 |
Kirklees | | Newsome | | Simon Towers | | BNP | | 491 | | 11.3 | | 3 of 5 | | 1 |
Kingston upon Hull | | Myton | | Terry Symons | | BNP | | 342 | | 16.2 | | 3 of 4 | | 1 |
Kingston upon Hull | | Newington | | Jonathan Patrick Mainprize | | BNP | | 211 | | 11.3 | | 3 of 5 | | 1 |
Kingston upon Hull | | Pickering | | Edward Scott | | BNP | | 451 | | 14.9 | | 3 of 5 | | 1 |
Kingston upon Hull | | St Andrews | | Alan Siddle | | BNP | | 104 | | 8.2 | | 3 of 6 | | 1 |
Leeds | | Ardsley and Robin Hood | | John Darrell Hirst | | BNP | | 1,182 | | 22.4 | | 3 of 4 | | 1 |
Leeds | | Armley | | Bernard Adrian Allen | | BNP | | 921 | | 17.5 | | 2 of 5 | | 1 |
Leeds | | Beeston and Holbeck | | Dean Taylor | | BNP | | 899 | | 17.9 | | 3 of 5 | | 1 |
Leeds | | Bramley and Stanningley | | Sandra Cockayne | | BNP | | 882 | | 17.8 | | 2 of 6 | | 1 |
Leeds | | Bramley and Stanningley | | Eddy Morrison | | BPP | | 135 | | 2.7 | | 6 of 6 | | 1 |
Leeds | | Burmantofts and Richmond Hill | | Mark Adrian Collett | | BNP | | 1,124 | | 21.8 | | 3 of 4 | | 1 |
Leeds | | Calverley and Farsley | | Robert John Leary | | BNP | | 987 | | 14.1 | | 3 of 4 | | 1 |
Leeds | | Crossgates and Whinmoor | | Martin Darren Gibson | | BNP | | 924 | | 14.7 | | 3 of 5 | | 1 |
Leeds | | Farnley and Wortley | | Peter Frank Maverick | | BNP | | 992 | | 16.5 | | 3 of 6 | | 1 |
Leeds | | Garforth and Swillington | | John Powell | | BNP | | 988 | | 12.4 | | 3 of 4 | | 1 |
Leeds | | Guiseley and Rawdon | | Wayne Patrick Taylor | | BNP | | 617 | | 9.0 | | 4 of 6 | | 1 |
Leeds | | Harewood | | Joannna Marie Beverley | | BNP | | 767 | | 10.8 | | 3 of 6 | | 1 |
Leeds | | Killingbeck and Seacroft | | George Geepin | | BNP | | 1,017 | | 19.5 | | 3 of 8 | | 2 |
Leeds | | Killingbeck and Seacroft | | Richard Thomas Warrington | | BNP | | 860 | | 16.5 | | 5 of 8 | | 2 |
Leeds | | Kippax and Methley | | Lisa Michelle Crossley | | BNP | | 1,126 | | 17.4 | | 3 of 4 | | 1 |
Leeds | | Middleton Park | | Kevin Meeson | | BNP | | 1,424 | | 28.5 | | 2 of 4 | | 1 |
Leeds | | Morley North | | Thomas Henry Redmond | | BNP | | 1,491 | | 21.4 | | 2 of 5 | | 1 |
Leeds | | Morley South | | Christopher James Beverley | | BNP | | 2,083 | | 32.9 | | 1 of 6 | | 1 |
Leeds | | Otley and Yeadon | | Mark Gates | | BNP | | 551 | | 6.7 | | 4 of 6 | | 1 |
Leeds | | Pudsey | | Anngela Julie Day | | BNP | | 1,115 | | 16.4 | | 3 of 5 | | 1 |
Leeds | | Rothwell | | Tracy Ann Andrews | | BNP | | 823 | | 14.4 | | 3 of 4 | | 1 |
Leeds | | Temple Newsam | | Peter Hollings | | BNP | | 1,486 | | 22.0 | | 3 of 4 | | 1 |
Leeds | | Weetwood | | Gillian Margaret Leake | | BNP | | 370 | | 6.3 | | 5 of 6 | | 1 |
Leeds | | Wetherby | | Ralph Nutter | | BNP | | 873 | | 12.9 | | 4 of 4 | | 1 |
North East Lincolnshire | | Park | | Stephen Peter Fyfe | | BNP | | 577 | | 20.6 | | 2 of 4 | | 1 |
Rotherham | | Hoober | | Chris Dannatt | | BNP | | 641 | | 22.9 | | 2 of 4 | | 1 |
Rotherham | | Keppal | | Marlene Guest | | BNP | | 936 | | 27.7 | | 2 of 4 | | 1 |
Sheffield | | Beauchief and Greenhill | | John Beatson | | BNP | | 567 | | 10.3 | | 4 of 5 | | 1 |
Sheffield | | Beighton | | Roy James | | BNP | | 659 | | 17.0 | | 3 of 5 | | 1 |
Sheffield | | Shiregreen & Brightside | | Chris Hartigan | | BNP | | 1,015 | | 26.1 | | 2 of 5 | | 1 |
Sheffield | | Southey | | David Wright | | BNP | | 665 | | 19.1 | | 2 of 6 | | 1 |
Wakefield | | Airedale & Ferry Fryston | | Stephen Rogerson | | BNP | | 709 | | 24.7 | | 2 of 3 | | 1 |
Wakefield | | Altofts & Whitwood | | Loraine Joanne Frazer | | BNP | | 682 | | 19.6 | | 2 of 4 | | 1 |
Wakefield | | Castleford Central and Glasshoughton | | Rita Robinson | | BNP | | 876 | | 24.5 | | 2 of 4 | | 1 |
Wakefield | | Crofton, Ryhill & Walton | | Dean Crossland | | BNP | | 868 | | 19.5 | | 3 of 4 | | 1 |
Wakefield | | Horbury and South Ossett | | John Aveyard | | BNP | | 581 | | 14.1 | | 4 of 4 | | 1 |
Wakefield | | Normanton | | Adam Frazer | | BNP | | 667 | | 21.0 | | 2 of 5 | | 1 |
Wakefield | | Ossett | | Suzy Claire Cass | | BNP | | 806 | | 17.7 | | 3 of 4 | | 1 |
Wakefield | | Stanley and Outwood | | Glenn Fothergill | | BNP | | 777 | | 20.8 | | 3 of 4 | | 1 |
Wakefield | | Wakefield East | | Dawn Byrom | | BNP | | 528 | | 15.1 | | 4 of 5 | | 1 |
Wakefield | | Wakefield North | | Graham Gordon Thewlis-Hardy | | BNP | | 609 | | 17.4 | | 4 of 5 | | 1 |
Wakefield | | Wakefield South | | Neville Poynton | | BNP | | 594 | | 13.2 | | 4 of 5 | | 1 |
Wakefield | | Wrenthorpe and Outwood West | | Grant Jak Rowe | | BNP | | 728 | | 18.2 | | 3 of 3 | | 1 |
Council |
| Ward |
| Candidate |
| Party |
| Vote |
|% |
| Position |
| No. of seats |
Birmingham | | Acocks Green | | Patrick Collins | | BNP | | 927 | | 15.3 | | 3 of 5 | | 1 |
Birmingham | | Aston | | Dennis Gary Phillips | | BNP | | 170 | | 2.4 | | 6 of 7 | | 1 |
Birmingham | | Bartley Green | | Philip Rudge | | BNP | | 824 | | 13.4 | | 3 of 5 | | 1 |
Birmingham | | Billesley | | Jeffrey John Cahill | | BNP | | 1,034 | | 15.3 | | 3 of 5 | | 1 |
Birmingham | | Bordesley Green | | Michael Jones | | BNP | | 390 | | 4.5 | | 3 of 5 | | 1 |
Birmingham | | Bournville | | Malcolm Lee Doughty | | BNP | | 776 | | 9.8 | | 4 of 6 | | 1 |
Birmingham | | Brandwood | | Gemma Claire Orton | | BNP | | 887 | | 12.7 | | 3 of 5 | | 1 |
Birmingham | | Edgbaston | | Peter Lawrie | | BNP | | 218 | | 4.4 | | 5 of 5 | | 1 |
Birmingham | | Erdington | | Elizabeth Jane Wainwright | | BNP | | 826 | | 14.2 | | 3 of 5 | | 1 |
Birmingham | | Hall Green | | Terence Raymond Larkin | | BNP | | 656 | | 8.1 | | 4 of 6 | | 1 |
Birmingham | | Handsworth Wood | | Darren Michael Conlan | | BNP | | 291 | | 4.2 | | 5 of 5 | | 1 |
Birmingham | | Harborne | | Josephine Caroline Larkin | | BNP | | 364 | | 5.5 | | 5 of 5 | | 1 |
Birmingham | | Hodge Hill | | Denis Henry Adams | | BNP | | 1,123 | | 16.5 | | 3 of 6 | | 1 |
Birmingham | | Kings Norton | | Malcolm Paul Owen | | BNP | | 854 | | 14.7 | | 3 of 5 | | 1 |
Birmingham | | Kingstanding | | Sharon Elizabeth Ebanks | | BNP | | 1,329 | | 14.3 | | 3 of 11 | | 2 |
Birmingham | | Ladywood | | Keith Alan Axon | | BNP | | 237 | | 7.4 | | 5 of 5 | | 1 |
Birmingham | | Longbridge | | Stephen Heath | | BNP | | 1,048 | | 18.3 | | 3 of 5 | | 1 |
Birmingham | | Lozells & East | | Zane Leon Patchell | | BNP | | 79 | | 1.1 | | 6 of 6 | | 1 |
Birmingham | | Moseley and Kings Heath | | Keith Ronald Davis | | BNP | | 347 | | 4.6 | | 6 of 6 | | 1 |
Birmingham | | Nechells | | David Glover | | BNP | | 404 | | 8.9 | | 4 of 5 | | 1 |
Birmingham | | Northfield | | Leslie John Orton | | BNP | | 1,243 | | 18.0 | | 3 of 5 | | 1 |
Birmingham | | Oscott | | Gerard Anthony McLaughlin | | BNP | | 1,652 | | 24.7 | | 3 of 5 | | 1 |
Birmingham | | Perry Barr | | Alan Chamberlain | | BNP | | 1,045 | | 16.0 | | 3 of 5 | | 1 |
Birmingham | | Quinton | | Alan John Meer | | BNP | | 681 | | 8.9 | | 3 of 6 | | 1 |
Birmingham | | Selly Oak | | Paul Billingham | | BNP | | 328 | | 5.4 | | 5 of 5 | | 1 |
Birmingham | | Shard End | | Mark Neary | | BNP | | 1,320 | | 25.9 | | 2 of 6 | | 1 |
Birmingham | | Sheldon | | Robert Arthur Devenport | | BNP | | 1,132 | | 19.0 | | 2 of 7 | | 1 |
Birmingham | | Sheldon | | Paul Morris | | NF | | 74 | | 1.2 | | 6 of 7 | | 1 |
Birmingham | | Soho | | Darren John Allen | | BNP | | 173 | | 3.0 | | 5 of 5 | | 1 |
Birmingham | | South Yardley | | Tanya Jane Whitehead | | BNP | | 1,001 | | 14.7 | | 3 of 6 | | 1 |
Birmingham | | South Yardley | | Ian John Lake | | NF | | 125 | | 1.8 | | 6 of 6 | | 1 |
Birmingham | | Sparkbrook | | Matthew Benton | | BNP | | 109 | | 1.2 | | 6 of 6 | | 1 |
Birmingham | | Springfield | | Lynette Ann Orton | | BNP | | 323 | | 4.1 | | 5 of 5 | | 1 |
